Home E-mail Sitemap
Home E-mai Sitemap
 
Home line About Us line Products line Quality line Enquiry line Contact Us
 
  Technical
 

TechnicalThey are used as a piping component in different welding machines that provides the inflow and outflow during the welding process. Durable in quality and having better efficiency, it is made with great precision keeping in mind the smallest details so that it ensures reliable performance of the welding machines.
Construction Lining : Seamless tube of blend of natural and synthetic rubber compound resistant to fuel gas, oxygen and other noncombustible gases.
Reinforcement : High strength Synthetic yarn/fiber braiding. Cover : Plain or fluted cover of rubber for lasting performance under sever working conditions.
Temperature Range:-40° F to 158°F

Moulded braided hoses in continuous lengths.
Color : Red for fuel gases. Blue or green for oxygen and other non-combustible gases.
Safety Factor : 1 : 3 (W.P 200/300 PSI : B.P 600/900 PSI) or 1:4 (W.P 200 PSI : B.P 800 PS

 
 
Next Page>> 
1) HYDRAULIC HOSES (PLAIN & WRAPPING) Equivalent to SAE-100-R6
SPECIFIC ATIONS              
HOSE SIZE       Working Testing Bursting Min.Ben
ID   OD   Pressure Pressure Pressure Radius
IN MM IN MM Lbs Psi Lbs Psi Lbs Psi inches
1/8 3.1 .34 8.75 500 1000 2000 2
1/6 4.2 .43 11.0 500 1000 2000 2
3/16 4.8 .44 11.5 500 1000 2000 2
1/4 6.0 .50 12.7 400 800 1600 3
5/16 7.9 .56 14.3 400 800 1600 3
3/8 9.5 .63 16.5 400 800 1600 3
1/2 12.7 .78 19.7 400 800 1600 4
5/8 15.9 .98 25.0 350 700 1400 5
7/8 22.2 1.1/16 27.0 300 600 1200 6
 
 
2) HYDRAULIC HOSES (PLAIN & WRAPPING) Equivalent to SAE-100-R3
SPECIFIC ATIONS              
HOSE SIZE       Working Testing Bursting Min.Ben
ID   OD   Pressure Pressure Pressure Radius
IN MM IN MM Lbs Psi Lbs Psi Lbs Psi inches
1/8 3.1 .42 10.0 1500 3000 6000 2.1/2
1/6 4.2 .47 12.0 1250 2500 5000 2.1/2
3/16 4.8 .53 12.5 1500 3000 6000 3
1/4 6.0 .59 14.2 1250 2500 5000 3
5/16 7.9 .69 17.4 1125 2250 4500 4
3/8 9.5 .77 19.1 1125 2250 4500 4
1/2 12.5 .92 23.5 1000 2000 4000 5
 
 
3) HYDRAULIC HOSES (1 WIRE BRAIDED) Equivalent to SAE-100-R1
Hose Pipe       Working Pressure   Min.Bend Radius  
ID   OD   PSi KG/CM2 IN MM
IN MM IN MM        
3/16 4.8 1/2 12.7 3000 211.0 3.1/2 89
1/4 6.4 19/32 15.1 2750 193.0 4 102
5/16 7.9 11/16 17.5 2500 175.0 4.1/2 114
3/8 9.5 25/32 19.8 2250 158.0 5 127
1/2 12.7 29/32 23.0 2000 140.0 7 178
5/8 15.9 1.1/32 26.2 1500 105.0 8 203
3/4 19.0 1.3/16 30.1 1250 87.0 9.1/2 241
1 25.4 1.1/2 38.1 1000 70.0 12 305
1.1/4 31.8 1.13/16 46.0 625 44.0 16.1/2 419
1.1/2 38.1 2.1/16 52.4 500 35.0 20 508
2 50.8 2.5/8 66.7 375 26.0 25 635
 
 
 
Home | About Us | Products | Enquiry | Sitemap| Technical | Email | Links |Quality | Contact Us
Member of | Participant of | Photo Gallery | Career