Home E-mail Sitemap
Home E-mai Sitemap
 
Home line About Us line Products line Quality line Enquiry line Contact Us
 
  Technical
  << Back Page
4) HYDRAULIC HOSES (2WIRE BRAIDED) Equivalent to SAE-100-R2
HOSE SIZE      

Working Pressure

  Min.Bend Radius  
ID   OD   PSI KG/CM2 IN MM
IN MM IN MM        
3/16 4.8 5.8 15.9 5000 352.0 3.1/2 89
1/4 6.4 11.16 17.5 5000 352.0 4 102
5/16 7.9 3/4 19.0 4250 299.0 4.1/2 114
3/8 9.5 27.32 21.4 4000 281.0 5 127
1/2 12.7 31.32 24.6 3500 246.0 7 178
5/8 15.9 1.3/32 27.8 2750 193.0 8 203
3/4 19.0 1.1/4 31.8 2250 158.0 9.1/2 241
7/8 22.2 1.3/8 34.9 2000 140.0 11 279
1 25.4 1.9/16 39.7 2000 140.0 12 305
1.1/4 31.8 2 50.8 1625 114.0 16.1/2 419
1.1/2 38.1 2.1/4 57.2 1250 87.0 20 508
2 50.8 2.3/4 69.8 1125 79.0 25 635
 
5) HYDRAULIC HOSES (3 WIRE BRAIDED) Equivalent to SAE-100-R9
Hose Size       Working Pressure   Min.Bend Radius  
ID   OD   PSi KG/CM2 IN MM
IN MM IN MM        
1/4 6.4 25/32 19.9 7000 492.0 5.0 127.0
3/8 9.5 59/64 23.4 500 387.0 6.0 152.0
1/2" 12.7 1.1/32 26.6 5000 352.0 8.0 203.0
3/4" 19.0 1.1/32 34.2 4000 281.0 11.0 279.0
1" 25.4 1.11/16 43.0 3000 211.0 13.0 330.0
1.1/4" 31.8 2.1/8 54.0 2500 176.0 17.0 432.0
1.1/2" 38.1 2.3/8 60.4 2000 141.0 21.0 533.0
2" 50.8 1.1/2 71.4 2000 141.0 26.0 635.0
 
6) HYDRAULIC HOSES FOR POWER STEERING Equivalent to SAE-J2050
Specific Ations              
Hose Sixe       Working Testing Bursting Min.Bend
ID   OD   Pressure Pressure Pressure Radius
IN MM IN MM LBS PSI LBS PSI LBS PSI INCHES
3/8 9.5 .77 19.7 1500 3000 6000 3.5
1/2 12.5 .93 23.5 1000 2000 4000 4.5
 
7) HYDRAULIC HOSES FOR BRAKES Equivalent to SAE-J1401
Specifications          
S.NO ID OD Working Testing Bursting
      Pressure Pressure Pressure
  MM MM LBS PSI LBS PSI LBS PSI
1 3.1 10.6 2000 4000 8000
2 3.1 12.0 2000 4000 8000
3 3.1 12.5 2000 4000 8000
4 4.2 12.0 1500 3000 6000
5 4.8 13.0 1250 2500 5000
6 6.0 13.5 1250 2500 5000
 
8) HYDRAULIC HOSES - LOW PRESSURE
HOSE ID  
MM IN
4.7 1/8"
6.4 1/4"
7.9 5/16"
9.5 3/8"
15.9 1/2"
16.0 5/8"
19.0 3/4"
22.2 7/8"
25.4 1"
 
 
Home | About Us | Products | Enquiry | Sitemap| Technical | Email | Links |Quality | Contact Us
Member of | Participant of | Photo Gallery | Career